Basic Materials Stocks
The Basic Materials sector includes companies that discover, develop, and process raw materials such as metals, chemicals, forestry products, and construction materials. These stocks are cyclical and often track commodity price movements.
Stocks
245
Market Cap
$2.39T
Avg Change
+0.69%
Breadth
153/89
Top Basic Materials Gainers Today
Top Basic Materials Losers Today
Basic Materials Industries
Gold
46 stocks · $722.6B
Specialty Chemicals
56 stocks · $697.3B
Copper
6 stocks · $274.2B
Building Materials
14 stocks · $220.1B
Agricultural Inputs
13 stocks · $131.5B
Steel
16 stocks · $96.9B
Other Industrial Metals & Mining
41 stocks · $80.7B
Chemicals
16 stocks · $52.8B
Aluminum
4 stocks · $32.3B
Other Precious Metals & Mining
13 stocks · $32.0B
Lumber & Wood Production
5 stocks · $20.7B
Silver
5 stocks · $16.6B
Coking Coal
6 stocks · $9.7B
Paper & Paper Products
4 stocks · $2.0B
All Basic Materials Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
LIN | $503.15 | -0.03% |
| SCCO | $192.56 | +2.40% |
| NEM | $120.90 | +1.59% |
| AEM | $218.75 | +1.07% |
| FCX | $67.80 | +2.03% |
| SHW | $336.11 | +0.11% |
| CRH | $117.89 | +2.07% |
| ECL | $273.29 | +0.30% |
| B | $43.55 | +2.64% |
APD | $298.71 | +0.33% |
| WPM | $144.84 | +2.80% |
| CTVA | $83.83 | +0.32% |
| AU | $109.25 | +0.64% |
| FNV | $261.55 | +0.53% |
| NUE | $186.12 | +1.15% |
| KGC | $33.77 | +2.83% |
| VMC | $295.48 | +0.84% |
| MLM | $631.53 | +0.96% |
| NTR | $73.75 | +1.33% |
| AMRZ | $58.00 | +1.06% |
| DOW | $39.01 | +2.55% |
| TECK | $56.51 | +3.38% |
| STLD | $190.57 | +0.30% |
| PPG | $110.33 | +0.57% |
| PAAS | $57.64 | +1.39% |
| LYB | $73.72 | +2.01% |
| RGLD | $266.82 | +0.52% |
| CDE | $20.24 | +2.64% |
ALB | $173.64 | +0.75% |
| AGI | $48.48 | +2.95% |
| DD | $47.25 | -0.36% |
| AA | $73.03 | -0.33% |
| CF | $121.32 | +1.63% |
| IFF | $72.52 | -0.83% |
| RS | $322.20 | +0.01% |
| WLK | $118.37 | +0.99% |
| RPM | $109.20 | -1.60% |
| HL | $19.46 | +0.83% |
| SOLS | $81.96 | -1.03% |
| JHX | $21.02 | +1.30% |
| EQX | $15.08 | +1.34% |
| IAG | $20.02 | +1.21% |
| AG | $20.58 | -0.05% |
| MP | $55.24 | +2.49% |
| HBM | $24.33 | +3.66% |
| ESI | $37.59 | +1.16% |
| AUGO | $101.97 | +3.27% |
| EMN | $74.25 | +2.12% |
| MOS | $24.76 | -2.02% |
| OR | $39.44 | -0.53% |
| TFPM | $35.63 | +0.65% |
| SSD | $176.15 | -0.89% |
| EGO | $36.46 | +2.13% |
| NGD | $12.09 | +2.72% |
| CE | $63.13 | +1.32% |
| SSRM | $33.13 | -0.84% |
| ICL | $5.18 | -2.63% |
| BTG | $4.93 | +1.02% |
| CENX | $66.96 | +0.98% |
| EXP | $199.47 | +1.10% |
| AXTA | $28.85 | +1.23% |
| ORLA | $18.00 | +1.52% |
| NEU | $628.74 | -0.96% |
| BCPC | $174.93 | -0.08% |
| UFPI | $95.49 | +0.65% |
| CLF | $9.04 | -2.06% |
| WFG | $64.75 | -0.08% |
| ALM | $17.88 | +1.42% |
| KNF | $84.06 | -1.64% |
| EMAT | $7.93 | +6.30% |
| HCC | $88.35 | +3.09% |
| MEOH | $59.87 | +3.33% |
| NG | $9.48 | +1.50% |
| CSTM | $29.64 | +0.58% |
| SKE | $33.43 | +2.77% |
| AAUC | $31.53 | +0.00% |
| SXT | $93.16 | +0.51% |
| USLM | $136.82 | +0.43% |
| CGAU | $19.46 | +1.30% |
| CBT | $74.62 | -0.08% |
| PRM | $25.48 | +1.76% |
| PPTA | $29.94 | -0.63% |
| SMG | $60.74 | -2.88% |
| USAR | $16.15 | -3.41% |
| AVNT | $38.21 | +2.03% |
| FUL | $63.73 | +0.08% |
| HYMC | $37.50 | -3.77% |
| CC | $22.71 | +3.98% |
| MTRN | $163.34 | +0.23% |
| SA | $31.15 | -4.04% |
| OLN | $28.95 | +1.94% |
| ERO | $31.15 | +1.07% |
| FSM | $10.48 | +0.38% |
| HWKN | $148.10 | +0.25% |
| TTAM | $16.11 | +0.94% |
| CLMT | $33.65 | +0.60% |
| WDFC | $214.01 | -4.04% |
| BCC | $80.17 | -0.51% |
| EXK | $9.42 | -1.77% |
| TGB | $7.29 | +2.53% |
Showing top 100 of 245 Basic Materials stocks by market cap.
Basic Materials Sector FAQ
- How many basic materials stocks are there?
- There are 245 publicly traded basic materials stocks tracked on iGotFomo, with a combined market capitalization of $2.39T.
- What are the largest basic materials stocks?
- The largest basic materials stocks by market cap are Linde plc (LIN), Southern Copper Corporation (SCCO), Newmont Corporation (NEM), Agnico Eagle Mines Limited (AEM), and Freeport-McMoRan, Inc. (FCX).
- How is the basic materials sector performing today?
- The basic materials sector is up an average of 0.69% today, with 153 stocks advancing and 89 declining.
LIN
APD
ALB