Consumer Cyclical Stocks
The Consumer Cyclical (Consumer Discretionary) sector includes companies that sell non-essential goods and services. This covers retail, automotive, apparel, restaurants, and entertainment. These stocks tend to outperform during economic expansions when consumer spending increases.
Stocks
516
Market Cap
$8.61T
Avg Change
-0.91%
Breadth
160/340
Top Consumer Cyclical Gainers Today
Top Consumer Cyclical Losers Today
Consumer Cyclical Industries
Internet Retail
28 stocks · $3.20T
Auto Manufacturers
26 stocks · $1.88T
Restaurants
51 stocks · $566.0B
Home Improvement Retail
6 stocks · $479.0B
Travel Services
17 stocks · $416.0B
Apparel Retail
32 stocks · $331.5B
Auto Parts
52 stocks · $293.0B
Lodging
8 stocks · $194.7B
Specialty Retail
46 stocks · $185.8B
Residential Construction
21 stocks · $162.5B
Packaging & Containers
23 stocks · $155.9B
Auto & Truck Dealerships
27 stocks · $146.5B
Footwear & Accessories
15 stocks · $108.1B
Resorts & Casinos
16 stocks · $90.6B
Leisure
32 stocks · $77.0B
Apparel Manufacturing
24 stocks · $75.2B
All Consumer Cyclical Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
AMZN | $237.37 | +2.02% |
TSLA | $346.92 | +0.96% |
HD | $334.63 | -0.66% |
BABA | $126.50 | -0.27% |
TM | $210.64 | -0.24% |
MCD | $305.68 | -1.25% |
TJX | $161.60 | -2.06% |
BKNG | $173.46 | -1.78% |
LOW | $244.22 | -1.45% |
SBUX | $96.60 | -0.33% |
| MAR | $354.10 | +0.33% |
MELI | $1773.96 | -1.07% |
| ORLY | $93.01 | -1.47% |
ABNB | $128.96 | -0.15% |
| RCL | $276.94 | +0.38% |
| HLT | $323.43 | +0.29% |
| CVNA | $336.31 | +2.87% |
ROST | $221.16 | -1.67% |
| GM | $76.42 | -0.40% |
DASH | $152.58 | -1.27% |
NKE | $42.62 | -3.14% |
| RACE | $351.89 | -0.09% |
| AZO | $3430.45 | -3.32% |
SE | $85.92 | +0.54% |
| F | $12.13 | -0.90% |
CMG | $34.09 | -0.44% |
YUM | $161.76 | +0.60% |
| EBAY | $95.40 | -0.19% |
| DHI | $142.64 | -0.77% |
| CCL | $27.98 | +0.47% |
CPNG | $19.76 | +0.51% |
| LVS | $53.45 | -1.89% |
| QSR | $76.39 | -0.62% |
| VIK | $77.17 | -1.39% |
| TPR | $150.30 | -1.52% |
| EXPE | $228.09 | -0.94% |
| CASY | $738.17 | -2.71% |
| ROL | $54.23 | -2.80% |
| TSCO | $45.03 | -1.34% |
| STLA | $8.04 | +1.39% |
| PHM | $120.33 | -1.55% |
| ULTA | $520.38 | -2.33% |
| RL | $379.87 | -1.37% |
| WSM | $189.13 | -1.14% |
| DRI | $192.39 | -2.01% |
| SW | $42.06 | -0.19% |
| LEN | $88.97 | +0.04% |
| BURL | $333.73 | -1.38% |
| AS | $35.22 | -1.54% |
| LI | $19.21 | +5.03% |
| IP | $36.50 | -0.76% |
LULU | $163.86 | -1.59% |
RIVN | $15.43 | +1.25% |
| DKS | $212.46 | -0.08% |
| AMCR | $41.16 | -1.44% |
| NVR | $6750.04 | -0.72% |
| PKG | $206.38 | -0.84% |
FLUT | $102.38 | -2.73% |
| YUMC | $49.76 | -0.80% |
| XPEV | $17.42 | +0.75% |
| BALL | $62.29 | -0.92% |
| NIO | $6.50 | +7.08% |
| SGI | $78.06 | +0.39% |
| SN | $115.07 | +0.10% |
MGA | $57.85 | +0.14% |
| DECK | $107.86 | -1.74% |
| APTV | $59.65 | -0.78% |
| GPC | $107.51 | -0.97% |
| H | $155.25 | -0.28% |
| TOL | $140.12 | -0.08% |
| AVY | $171.16 | -1.52% |
| BBY | $62.37 | -3.35% |
| HAS | $91.73 | -1.43% |
| MOD | $241.46 | -0.02% |
| DPZ | $365.95 | -1.97% |
| CCK | $106.95 | -0.83% |
| FIVE | $217.37 | -3.47% |
| SCI | $81.55 | -2.22% |
| BWA | $54.48 | -0.89% |
| ONON | $33.55 | -2.58% |
DKNG | $22.23 | -0.09% |
| WYNN | $104.00 | -0.85% |
| TXRH | $163.69 | -0.54% |
| GIL | $57.84 | +0.78% |
| ALSN | $128.51 | +0.81% |
| CHWY | $25.21 | -3.04% |
| GME | $23.22 | +1.53% |
| PAG | $156.12 | +0.63% |
| MGM | $37.32 | +1.06% |
CAVA | $84.94 | -1.40% |
| VFS | $4.19 | +3.20% |
| GAP | $26.30 | -0.23% |
| CART | $39.25 | -2.70% |
| W | $71.68 | -1.89% |
| DDS | $595.71 | -1.81% |
| BROS | $55.88 | +0.05% |
| MUSA | $493.23 | -0.60% |
| NCLH | $19.96 | +0.00% |
| LEVI | $22.75 | -0.04% |
| ALV | $110.14 | +0.15% |
Showing top 100 of 516 Consumer Cyclical stocks by market cap.
Consumer Cyclical Sector FAQ
- How many consumer cyclical stocks are there?
- There are 516 publicly traded consumer cyclical stocks tracked on iGotFomo, with a combined market capitalization of $8.61T.
- What are the largest consumer cyclical stocks?
- The largest consumer cyclical stocks by market cap are Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), Home Depot, Inc. (The) (HD), Alibaba Group Holding Limited (BABA), and Toyota Motor Corporation (TM).
- How is the consumer cyclical sector performing today?
- The consumer cyclical sector is down an average of 0.91% today, with 160 stocks advancing and 340 declining.


TSLA
HD
BABA
TM
MCD
TJX
BKNG
LOW
SBUX
MELI
ABNB
ROST
DASH
SE
CMG
YUM
CPNG
LULU
RIVN
FLUT
MGA
DKNG
CAVA