Consumer Cyclical Stocks
The Consumer Cyclical (Consumer Discretionary) sector includes companies that sell non-essential goods and services. This covers retail, automotive, apparel, restaurants, and entertainment. These stocks tend to outperform during economic expansions when consumer spending increases.
Stocks
516
Market Cap
$8.87T
Avg Change
+1.09%
Breadth
339/168
Top Consumer Cyclical Gainers Today
Top Consumer Cyclical Losers Today
Consumer Cyclical Industries
Internet Retail
28 stocks · $3.34T
Auto Manufacturers
26 stocks · $1.94T
Restaurants
51 stocks · $570.0B
Home Improvement Retail
6 stocks · $486.9B
Travel Services
17 stocks · $432.8B
Apparel Retail
32 stocks · $329.2B
Auto Parts
52 stocks · $296.0B
Lodging
8 stocks · $201.0B
Specialty Retail
46 stocks · $188.4B
Residential Construction
21 stocks · $164.2B
Packaging & Containers
23 stocks · $156.2B
Auto & Truck Dealerships
27 stocks · $155.1B
Footwear & Accessories
15 stocks · $111.1B
Resorts & Casinos
16 stocks · $92.5B
Leisure
32 stocks · $78.2B
Apparel Manufacturing
24 stocks · $75.1B
All Consumer Cyclical Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
AMZN | $249.02 | +3.81% |
TSLA | $364.20 | +3.34% |
HD | $342.71 | +0.45% |
BABA | $131.35 | +2.61% |
TM | $211.55 | +0.23% |
MCD | $303.22 | -0.42% |
TJX | $160.28 | +0.60% |
BKNG | $181.12 | +2.18% |
LOW | $248.44 | +0.55% |
SBUX | $98.47 | +1.04% |
| MAR | $366.70 | +1.99% |
MELI | $1840.66 | +0.48% |
| CVNA | $374.21 | +4.16% |
ABNB | $133.85 | +2.71% |
| ORLY | $93.52 | -0.52% |
| RCL | $281.53 | -0.31% |
| HLT | $331.38 | +1.26% |
| GM | $79.46 | +3.42% |
ROST | $223.29 | +1.06% |
DASH | $163.55 | +2.47% |
NKE | $44.20 | +3.01% |
| RACE | $358.13 | +0.84% |
| AZO | $3508.50 | -0.17% |
| F | $12.71 | +4.52% |
SE | $85.60 | -0.94% |
CMG | $34.92 | +0.95% |
| EBAY | $100.40 | +2.29% |
YUM | $161.57 | +0.09% |
| DHI | $145.25 | +0.64% |
| CCL | $28.69 | +3.39% |
CPNG | $20.72 | +2.83% |
| LVS | $55.52 | +1.24% |
| VIK | $81.43 | +4.12% |
| QSR | $78.57 | +1.37% |
| TPR | $150.87 | +0.60% |
| EXPE | $248.57 | +3.48% |
| CASY | $742.45 | +1.01% |
| ROL | $54.80 | +0.26% |
| TSCO | $45.02 | -0.92% |
| ULTA | $533.09 | +1.20% |
| STLA | $8.16 | +2.26% |
| PHM | $122.68 | +0.76% |
| WSM | $193.84 | +0.17% |
| DRI | $197.98 | +3.17% |
| RL | $373.00 | -1.06% |
| SW | $42.10 | -0.02% |
| LEN | $88.83 | -1.07% |
| AS | $36.30 | +2.98% |
| BURL | $335.04 | +0.80% |
RIVN | $15.99 | +0.57% |
| DKS | $216.24 | +2.69% |
| IP | $36.54 | -0.30% |
| LI | $18.74 | -0.21% |
| NVR | $6843.71 | +0.91% |
| AMCR | $41.01 | +0.12% |
LULU | $160.60 | -1.21% |
| PKG | $209.93 | -0.26% |
FLUT | $106.76 | +1.36% |
| YUMC | $49.47 | +0.06% |
| SGI | $81.84 | +2.45% |
| XPEV | $17.87 | +2.29% |
| BALL | $63.51 | -0.14% |
| NIO | $6.58 | +1.70% |
| SN | $116.63 | +1.09% |
MGA | $57.82 | -0.76% |
| DECK | $107.81 | -0.31% |
| H | $162.98 | +2.37% |
| GPC | $109.90 | +0.10% |
| APTV | $59.07 | -0.49% |
| TOL | $141.94 | +0.45% |
| MOD | $253.66 | -1.30% |
| AVY | $170.85 | -0.80% |
| HAS | $92.75 | +0.28% |
| BBY | $62.06 | +1.99% |
| DPZ | $369.17 | +0.09% |
| FIVE | $219.85 | -0.61% |
| CCK | $107.15 | -0.62% |
| ONON | $35.58 | +4.07% |
| SCI | $82.10 | -0.23% |
DKNG | $22.96 | +2.00% |
| BWA | $53.69 | +0.24% |
| WYNN | $105.59 | +2.45% |
| TXRH | $164.29 | +1.11% |
| GIL | $58.35 | -1.12% |
| CHWY | $25.89 | +2.09% |
| GME | $24.03 | +2.69% |
| ALSN | $128.26 | -1.03% |
| PAG | $157.27 | +0.30% |
CAVA | $88.18 | +4.71% |
| MGM | $36.73 | -0.05% |
| W | $74.72 | +2.62% |
| VFS | $4.14 | +0.00% |
| NCLH | $21.09 | +4.10% |
| CART | $39.53 | -1.13% |
| DDS | $604.09 | +1.75% |
| GAP | $24.91 | -1.46% |
| MUSA | $498.46 | +0.61% |
| LEVI | $22.39 | +0.27% |
| BROS | $52.11 | -1.42% |
| ALV | $110.48 | +0.09% |
Showing top 100 of 516 Consumer Cyclical stocks by market cap.
Consumer Cyclical Sector FAQ
- How many consumer cyclical stocks are there?
- There are 516 publicly traded consumer cyclical stocks tracked on iGotFomo, with a combined market capitalization of $8.87T.
- What are the largest consumer cyclical stocks?
- The largest consumer cyclical stocks by market cap are Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), Home Depot, Inc. (The) (HD), Alibaba Group Holding Limited (BABA), and Toyota Motor Corporation (TM).
- How is the consumer cyclical sector performing today?
- The consumer cyclical sector is up an average of 1.09% today, with 339 stocks advancing and 168 declining.


AMZN
TSLA
HD
BABA
TM
MCD
TJX
BKNG
LOW
SBUX
MELI
ABNB
ROST
DASH
NKE
SE
CMG
YUM
CPNG
RIVN
FLUT
MGA
DKNG