Financial Services Stocks
The Financial Services sector includes banks, insurance companies, asset managers, fintech firms, and specialty finance companies. It is one of the largest sectors by market capitalization and is closely tied to interest rate movements and credit cycles.
Stocks
922
Market Cap
$12.06T
Avg Change
+0.57%
Breadth
518/344
Top Financial Services Gainers Today
Top Financial Services Losers Today
Financial Services Industries
Banks - Diversified
12 stocks · $2.64T
Financial Services
4 stocks · $2.20T
Credit Services
42 stocks · $1.59T
Capital Markets
84 stocks · $1.23T
Banks - Regional
311 stocks · $1.14T
Asset Management
121 stocks · $1.13T
Insurance - Property & Casualty
47 stocks · $582.3B
Financial Data & Stock Exchanges
14 stocks · $573.7B
Insurance Brokers
19 stocks · $286.3B
Insurance - Life
18 stocks · $270.2B
Insurance - Diversified
8 stocks · $168.0B
Insurance - Specialty
17 stocks · $68.5B
Shell Companies
202 stocks · $58.5B
Mortgage Finance
10 stocks · $58.5B
Insurance - Reinsurance
8 stocks · $47.1B
Financial Conglomerates
5 stocks · $19.5B
All Financial Services Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| BRK.A | $716783.17 | -0.55% |
BRK.B | $477.54 | -0.55% |
JPM | $311.12 | -0.82% |
V | $311.37 | +0.64% |
MA | $513.16 | +0.90% |
BAC | $53.35 | +0.00% |
MS | $183.34 | +1.21% |
GS | $909.63 | +2.12% |
WFC | $81.70 | -5.70% |
| RY | $174.90 | +0.71% |
C | $129.58 | +2.61% |
AXP | $326.96 | +0.97% |
| TD | $103.13 | +1.07% |
SCHW | $98.38 | +1.64% |
BLK | $1054.56 | +3.02% |
BX | $127.86 | +1.21% |
| UBS | $42.88 | +0.59% |
| IBKR | $77.14 | +0.05% |
| CB | $325.74 | -1.28% |
| SPGI | $425.24 | -1.13% |
COF | $199.84 | +1.16% |
| PGR | $196.59 | -1.49% |
CME | $297.03 | -1.18% |
| BMO | $148.39 | +1.49% |
| BN | $45.55 | +4.26% |
| CM | $106.14 | +1.31% |
KKR | $100.43 | +2.33% |
| BNS | $74.48 | +1.03% |
ICE | $162.04 | -1.38% |
| BK | $130.51 | +1.05% |
PNC | $221.20 | -0.05% |
USB | $56.09 | -0.74% |
| MRSH | $172.85 | -0.40% |
| MCO | $438.06 | -0.35% |
| BAM | $47.48 | +2.48% |
NU | $15.35 | +2.68% |
HOOD | $79.09 | +10.35% |
| AON | $323.02 | -0.73% |
| APO | $114.82 | +4.43% |
| DB | $33.67 | +2.81% |
| TRV | $299.59 | -0.57% |
| MFC | $37.85 | +1.53% |
TFC | $49.53 | -0.96% |
| AFL | $111.94 | -0.18% |
| AJG | $219.91 | -1.16% |
| ALL | $214.88 | -0.10% |
MET | $76.04 | +0.90% |
COIN | $184.41 | +5.65% |
| NDAQ | $86.71 | +0.65% |
| FITB | $49.77 | -0.14% |
PYPL | $47.97 | +0.97% |
| RKT | $15.40 | +0.52% |
| AMP | $461.99 | +1.52% |
AIG | $77.02 | -1.04% |
MSCI | $545.69 | -1.28% |
| STT | $141.78 | +0.11% |
| HIG | $138.77 | -0.22% |
| ARES | $112.61 | +5.56% |
| SLF | $67.13 | +1.28% |
PRU | $98.76 | +0.28% |
| ACGL | $96.20 | -0.93% |
| HBAN | $16.55 | -0.24% |
| MTB | $220.51 | -0.35% |
| FISV | $59.02 | +0.39% |
| RJF | $153.23 | +1.90% |
| NTRS | $155.82 | +1.19% |
| BAP | $357.59 | -1.04% |
| CRCL | $105.49 | +6.90% |
| CFG | $64.87 | +0.17% |
| WTW | $288.48 | +0.19% |
| SYF | $75.55 | +2.39% |
| TW | $121.43 | -2.12% |
| LPLA | $322.45 | +0.17% |
| CINF | $163.35 | -0.20% |
| WRB | $65.99 | -1.45% |
| MKL | $1966.19 | +0.86% |
| RF | $27.75 | -0.29% |
| KEY | $21.63 | -0.41% |
| FCNCA | $1990.98 | -0.49% |
SOFI | $17.91 | +5.04% |
| L | $110.28 | +0.05% |
| BRO | $66.54 | -1.36% |
| TROW | $95.84 | +1.56% |
| PFG | $94.14 | +0.63% |
AFRM | $55.82 | +7.41% |
| CG | $51.37 | +0.34% |
| TPG | $42.38 | +7.51% |
| EWBC | $117.89 | +0.41% |
| IREN | $47.22 | -0.32% |
| OWL | $9.17 | +8.52% |
| EVR | $357.61 | +2.02% |
| PNFP | $93.71 | +0.93% |
| TRU | $72.40 | +0.68% |
| EG | $341.24 | +2.34% |
| BEN | $26.43 | +2.96% |
| RGA | $205.89 | -0.26% |
| RNR | $308.20 | +0.12% |
| ARCC | $18.63 | +2.42% |
| ALLY | $42.57 | +1.50% |
| ERIE | $249.43 | -4.54% |
Showing top 100 of 922 Financial Services stocks by market cap.
Financial Services Sector FAQ
- How many financial services stocks are there?
- There are 922 publicly traded financial services stocks tracked on iGotFomo, with a combined market capitalization of $12.06T.
- What are the largest financial services stocks?
- The largest financial services stocks by market cap are Berkshire Hathaway Inc. Class A (BRK.A), BRK.B (BRK.B), JP Morgan Chase & Co. (JPM), Visa Inc. (V), and Mastercard Incorporated (MA).
- How is the financial services sector performing today?
- The financial services sector is up an average of 0.57% today, with 518 stocks advancing and 344 declining.



BRK.B
JPM
V
MA
BAC
MS
GS
C
AXP
SCHW
BLK
BX
COF
CME
KKR
ICE
PNC
USB
NU
TFC
MET
COIN
PYPL
AIG
MSCI
PRU
SOFI