Real Estate Stocks
The Real Estate sector includes REITs (Real Estate Investment Trusts), real estate management companies, and real estate development firms. REITs offer dividend income and are required to distribute at least 90% of taxable income to shareholders.
Stocks
72
Market Cap
$912.6B
Avg Change
+0.96%
Breadth
46/26
Top Real Estate Gainers Today
Top Real Estate Losers Today
Real Estate Industries
REIT - Specialty
6 stocks · $299.5B
REIT - Industrial
2 stocks · $179.9B
REIT - Healthcare Facilities
1 stocks · $145.8B
REIT - Retail
2 stocks · $135.4B
Real Estate Services
42 stocks · $114.8B
REIT - Residential
1 stocks · $23.8B
Real Estate - Development
13 stocks · $9.3B
Real Estate - Diversified
2 stocks · $4.1B
REIT - Hotel & Motel
1 stocks · $10M
REIT - Diversified
2 stocks · $6M
All Real Estate Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
WELL | $206.97 | -0.30% |
PLD | $137.15 | -0.03% |
EQIX | $1056.84 | +2.58% |
AMT | $179.15 | -0.08% |
SPG | $200.71 | +0.07% |
| DLR | $191.85 | +1.58% |
O | $63.32 | -0.67% |
PSA | $296.23 | +0.42% |
| CBRE | $145.94 | +3.34% |
CCI | $87.08 | +0.92% |
| AVB | $169.55 | -0.14% |
| CSGP | $37.06 | +1.59% |
| JLL | $324.54 | +2.14% |
| FSV | $148.70 | +1.92% |
| CIGI | $113.76 | +2.35% |
| COMP | $7.13 | -0.14% |
| OPEN | $4.37 | +0.23% |
| NMRK | $15.47 | +2.11% |
| JOE | $67.61 | +0.36% |
| HHH | $64.34 | +1.39% |
| FRMI | $5.12 | +5.13% |
| CWK | $13.66 | +3.33% |
| IHS | $8.25 | +0.12% |
| UNIT | $10.88 | +0.37% |
| CCS | $60.32 | +1.14% |
| KW | $10.89 | -0.09% |
| HBNB | $6.31 | -3.15% |
| FOR | $26.15 | +0.65% |
| MMI | $26.82 | +2.37% |
| EXPI | $5.99 | +1.35% |
| SKYH | $10.83 | +4.54% |
| FPH | $5.02 | +1.41% |
| REAX | $2.56 | +4.92% |
| FRPH | $22.40 | -0.58% |
| TCI | $40.24 | +0.55% |
| MLP | $16.01 | +0.69% |
| SEG | $22.21 | -1.68% |
| RMR | $16.36 | -0.18% |
| STRS | $31.03 | +2.04% |
| ARL | $14.01 | -0.64% |
| OZ | $55.98 | +6.45% |
| CHCI | $18.95 | +3.16% |
| DOUG | $1.70 | +1.19% |
| SRG | $2.61 | +1.56% |
| AXR | $27.68 | +1.88% |
| SDHC | $14.23 | -4.62% |
| RMAX | $5.77 | +0.35% |
| LPA | $3.44 | +1.18% |
| STHO | $8.26 | -0.60% |
| MAYS | $40.90 | -2.67% |
| JFB | $5.63 | -5.38% |
| ASPS | $6.87 | +2.23% |
| AEI | $1.80 | +1.11% |
| RFL | $1.21 | -3.97% |
| DUO | $1.23 | +2.50% |
| MRNO | $0.56 | +16.22% |
| OPAD | $0.76 | +5.03% |
| AIRE | $0.27 | +10.43% |
| FTHM | $0.87 | +6.56% |
| OMH | $1.08 | -0.01% |
| NYC | $8.14 | +0.37% |
| LHAI | $1.15 | -0.86% |
| GYRO | $7.89 | -2.95% |
| EUDA | $6.81 | +1.34% |
| IHT | $1.14 | -0.87% |
| RENX | $2.80 | +1.45% |
| SQFT | $3.30 | -15.17% |
| GBR | $0.73 | -0.81% |
| ALBT | $0.43 | -5.03% |
| UK | $0.50 | -8.06% |
| GIPR | $0.30 | +16.34% |
| LRHC | $0.42 | -1.18% |
Real Estate Sector FAQ
- How many real estate stocks are there?
- There are 72 publicly traded real estate stocks tracked on iGotFomo, with a combined market capitalization of $912.6B.
- What are the largest real estate stocks?
- The largest real estate stocks by market cap are Welltower Inc. (WELL), Prologis, Inc. (PLD), Equinix, Inc. (EQIX), American Tower Corporation (REI (AMT), and Simon Property Group, Inc. (SPG).
- How is the real estate sector performing today?
- The real estate sector is up an average of 0.96% today, with 46 stocks advancing and 26 declining.
WELL
PLD
EQIX
AMT
SPG
O
PSA
CCI