PYPL vs SQ Analysis
PYPL operates in Financial Services while SQ is in an unclassified sector, representing a cross-sector comparison.
PYPL pays a dividend (1.26% yield) while SQ does not currently pay dividends.
Compare PayPal Holdings, Inc. (PYPL) and Block Inc. (SQ) side by side. View price, valuation, dividends, and financial metrics.
| Metric | PYPL | SQ |
|---|---|---|
| Price | $44.41 | N/A |
| Change Today | -1.40% | 0.00% |
| Market Cap | $39.2B | N/A |
| P/E Ratio (TTM) | 8.33 | N/A |
| Forward P/E | 7.68 | N/A |
| Price/Book | 2.02 | N/A |
| EPS (TTM) | $5.33 | N/A |
| EPS (Forward) | $5.78 | N/A |
| Dividend Yield | 1.26% | None |
| PEG Ratio | 0.22 | N/A |
| 52-Week High | $79.50 | N/A |
| 52-Week Low | $38.46 | N/A |
| Volume | 16.5M | N/A |
| Avg Volume | 23.5M | N/A |
| Enterprise Value | $41.5B | N/A |
| Profit Margin | 14.9% | N/A |
| Revenue Growth | 7.2% | N/A |
| Return on Equity | 25.1% | N/A |
| Debt/Equity | 0.58 | N/A |
| Sector | Financial Services | N/A |
| Industry | Credit Services | N/A |
PYPL operates in Financial Services while SQ is in an unclassified sector, representing a cross-sector comparison.
PYPL pays a dividend (1.26% yield) while SQ does not currently pay dividends.